PO Box 439
Half Moon Bay, CA 94019-0439
walkingf
There are a variety of training schedules out there. The 3-Day has a suggested training schedule and there is also one from a site called About.com. My team, the Warming Hut Hotties also have a training schedule that is loosely based on the About.com schedule. What I end up using is sort of a hybrid version.
On this page you will see my training progress. Come back weekly to see how I'm doing!
The 3-Day for the Cure offers lots of training resources covering topics from clothing to blisters to nutrition..just to name a few. It's good to be reminded that the 3-Day is an endurance event and taking it all serious is the smart way to go. Just check out Training for an Endurance Event. It gives a great overview. Here are just a few others:

2011 Training Schedule (subject to change)
Listed below is a table summarizing my weekly training goals. For a more detailed schedule that lists each day, click HERE.
WEEK # | DATES | GOAL | ACTUAL | LONGEST WALK |
28 | 02/28 – 03/06 | 8.0 | 4.9 | 4.9 |
27 | 03/07 – 03/13 | 8.0 | 8.5 | 5.2 |
26 | 03/14 – 03/20 | 15.0 | 3.2 | 3.2 |
25 | 03/21 – 03/27 | 16.0 | 6.0 | 6.0 |
24 | 03/28 – 04/03 | 16.0 | 9.8 | 5.7 |
23 | 04/04 – 04/10 | 21.0 | 8.2 | 8.2 |
22 | 04/11 – 04/17 | 24.0 | 22.8 | 10.2 |
21 | 04/18 – 04/24 | 20.0 | 23.8 | 14.8 |
20 | 04/25 – 05/01 | 24.0 | 13.6 | 9.5 |
19 | 05/02 – 05/08 | 28.0 | 29.4 | 11.2 |
18 | 05/09 – 05/15 | 30.0 | 21.5 | 12.0 |
17 | 05/16 – 05/22 | 32.0 | 28.1 | 11.8 |
16 | 05/23 – 05/29 | 28.0 | 26.1 | 15.3 |
15 | 05/30 – 06/05 | 34.0 | 25.8 | 15.1 |
14 | 06/06 – 06/12 | 36.0 | 26.4 | 14.7 |
13 | 06/13 – 06/19 | 32.0 | 33.1 | 12.3 |
12 | 06/20 – 06/26 | 40.0 | 42.2 | 19.1 |
11 | 06/27 – 07/03 | 32.0 | 25.6 | 17.6 |
10 | 07/04 – 07/10 | 8.0 | 9.5 | 5.0 |
9 | 07/11 – 07/17 | 32.0 | 27.8 | 12.5 |
8 | 07/18 – 07/24 | 44.0 | 46.7 | 20.0 |
7 | 07/25 – 07/31 | 32.0 | 31.7 | 14.8 |
6 | 08/01 – 08/07 | 48.0 | 49.7 | 20.1 |
5 | 08/08 – 08/14 | 18.0 | 15.1 | 10.0 |
4 | 08/15 – 08/21 | 36.0 | 37.6 | 16.1 |
3 | 08/22 – 08/28 | 32.0 | 33.0 | 12.0 |
2 | 08/29 – 09/04 | 18.0 | 26.5 | 11.1 |
1 | 09/05 – 09/11 | 4.0 | 0.0 | 0.0 |
TOTALS | 716.0 | 636.6 |
| |
Copyright 2006-2012 Walking for a Cure. All rights reserved.
PO Box 439
Half Moon Bay, CA 94019-0439
walkingf