PO Box 439
Half Moon Bay, CA 94019-0439
walkingf
The main statistics I have here are in regards to my fundraising and training. It's amazing to me to see how much money I have raised over the years and even more astounding at how many miles I've walked.

Women
In 2010, it was estimated that among U.S. women there would be:
Men
Breast cancer in men is rare, but it does happen. In 2010, it was estimated that among U.S. men there would be:
*Statistics Courtesy of Susan G. Komen for the Cure
2012 3-Day Fundraising Statistics
Source of Contributions | Amount | % |
Donations from fundraising letters/e-mails | $0.00 | 0.00% |
Donations from sale of Sharks tickets | 75.00 | 8.72% |
Company Matching Gifts | 0.00 | 0.00% |
Personal Contributions | 35.00 | 4.07% |
Unsolicited donations/gifts received | 1,250.00 | 87.21% |
Net Proceeds from the sale of BCA items | 0.00 | 0.00% |
Recycling for a Cure proceeds | 0.00 | 0.00% |
G. Berta Donation box contributions | 0.00 | 0.00% |
Sandra’s Personal Change jar contributions | 0.00 | 0.00% |
TOTAL | $1,360.00 | 100.01% |
AMOUNT NEEDED TO REACH MINIMUM - $2,300 | ($ 940.00) |
|
AMOUNT NEEDED TO REACH PERSONAL GOAL - $10,000 | ($8,640.00) |
|
|
|
|
DATE LAST DONATION WAS RECEIVED | 02/08/12 | |
AMOUNT OF LAST DONATION RECEIVED | $500.00 | |
|
| |
% OF MINIMUM ($2,300) ACHIEVED | 59.13% | |
% OF PERSONAL GOAL ($10,000) ACHIEVED | 13.60% | |
|
| |
TOTAL DONATIONS RECEIVED | $1,360.00 | |
TOTAL #OF DONORS | 5 | |
AVERAGE DONATION | $ 272.00 | |
|
| |
TOTAL # OF FUNDRAISING LETTERS/EMAILS SENT | 0 | |
TOTAL # OF DONATIONS RECEIVED | 0 | |
RESPONSE RATE | ||
MISCELLANEOUS STATISTICS | |
AMOUNT OF LARGEST DONATION RECEIVED IN 2012 | $500.00 |
GRAND TOTAL RAISED FROM 2003-2012 (as of 02/08/2012) | $49,110.00 |
|
|
TOTAL TRAINING MILES WALKED IN 2012 | 0.0 MILES |
TOTAL TRAINING MILES WALKED FROM 2003-2011 (as of 09/04/2011) | 4,954.0 MILES |
TRAINING WALK MILEAGE HISTORY | |
YEAR | MILES WALKED |
2003 | 520.0 |
2004 | 617.0 |
2005 | 373.9 |
2006 | 527.2 |
2007 | 674.0 |
2008 (injured) | 223.9 |
2009 | 653.9 |
2010 | 727.5 |
2011 | 636.6 |
2012 (in progress) | 0.0 |
TOTAL MILES | 4,954.0 |
EVENT MILEAGE HISTORY | |
YEAR | MILES WALKED |
2003 –SANFRANCISCO 3-DAY | 60.0 |
2004 –SANFRANCISCO 3-DAY | 60.0 |
2005 – AVONWALK | 39.3 |
2006 – SEATTLE 3-DAY | 60.0 |
2007 – SEATTLE &SANDIEGO 3-DAYS | 120.0 |
2008 – SANFRANCISCO 3-DAY(injured) | 25.0 |
2009 –SANFRANCISCO 3-DAY | 60.0 |
2010 –SANFRANCISCO 3-DAY | 60.0 |
2011 –SANFRANCISCO 3-DAY | 60.0 |
2012 – SAN FRANCISCO 3-DAY (09-07-09/09/12) | 0.0 |
TOTAL | 544.3 |
“Set your goals high and don’t stop until you get there.” – Bo Jackson
Updated 2/12/2012 2:13:45 PM
Copyright 2006-2012 Walking for a Cure. All rights reserved.
PO Box 439
Half Moon Bay, CA 94019-0439
walkingf